DETAILS |
|
Ray Optics : Mind Maps (Part -02) || Lakshya JEE 2024 |
|
Ray Optics : Mind Maps || Lakshya JEE 2024 |
|
Alternating Current : Mind Maps || Lakshya JEE 2024 |
|
Electromagnetic Induction : Mind Maps || Lakshya JEE 2024 |
|
Magnetism & Matter : Mind Maps || Lakshya JEE 2024 |
|
Moving Charges & Magnetism : Mind Maps || Lakshya JEE 2024 |
|
Current Electricity : Mind Maps || Lakshya JEE 2024 |
|
Capacitance : Mind Maps || Lakshya JEE 2024 |
|
Electric Charges and Fields : Mind Maps || Lakshya JEE 2024 |
|
STUDY MODULES ARE BELOW | ------ |
Chapter 02 : Study Module - Electrostatic Potential and Capacitance || Lakshya JEE 2024 |
|
Chapter 01 : Study Module - Electric Charges and Field || Lakshya JEE 2024 |
|
Study Module - CONCEPTS OF PHYSICS [VOLUME 2] || Lakshya JEE 2024 |
|
PRACTICE SHEETS ARE BELOW | ------ |
Current Electricity : Practice Sheet || Lakshya JEE 2024 |
|
Electromagnetic Induction : Practice Sheet || Lakshya JEE 2024 |
|
Alternating Current : Practice Sheet || Lakshya JEE 2024 |
|
Magnetism and Bar Magnet : Practice Sheet || Lakshya JEE 2024 |
|
Magnetic Effect of Current : Practice Sheet || Lakshya JEE 2024 |
|
Electric potential and capacitance : Practice Sheet || Lakshya JEE 2024 |
|
Electric charges And Field : Practice Sheet || Lakshya JEE 2024 |
|
DETAILS |
|
The p-Block Elements : Mind Maps || Lakshya JEE 2024 |
|
Metallurgy : Mind Maps || Lakshya JEE 2024 |
|
Coordination Compounds : Mind Maps || Lakshya JEE 2024 |
|
Surface Chemistry : Mind Maps || Lakshya JEE 2024 |
|
Solid State : Mind Maps || Lakshya JEE 2024 |
|
Electrochemistry : Mind Maps || Lakshya JEE 2024 |
|
Chemical Kinetics : Mind Maps || Lakshya JEE 2024 |
|
Solution : Mind Maps || Lakshya JEE 2024 |
|
STUDY MODULES ARE BELOW | ------ |
Chapter 02 : Study Module - Chemical Kinetics || Lakshya JEE 2024 |
|
Chapter 01 : Study Module - Solutions || Lakshya JEE 2024 |
|
SHORT NOTES ARE BELOW | ------ |
Haloalkanes and Haloarenes : Short Notes || Lakshya JEE 2024 |
|
Salt Analysis (Soluble) : Short Notes || Lakshya JEE 2024 |
|
Colour Of Compound : Short Notes || Lakshya JEE 2024 |
|
Heating Effect : Short Notes || Lakshya JEE 2024 |
|
Salt Analysis (Insoluble) : Short Notes || Lakshya JEE 2024 |
|
The p-Block Elements : Short Notes || Lakshya JEE 2024 |
|
Salt Analysis : Short Notes || Lakshya JEE 2024 |
|
Coordination Compound : Short Notes || Lakshya JEE 2024 |
|
The Solid State : Short Notes || Lakshya JEE 2024 |
|
Solutions : Short Notes || Lakshya JEE 2024 |
|
Electrochemistry : Short Notes || Lakshya JEE 2024 |
|
Surface Chemistry : Short Notes || Lakshya JEE 2024 |
|
Chemical Kinetics : Short Notes || Lakshya JEE 2024 |
|
PRACTICE SHEETS ARE BELOW | ------ |
p-Block Elements : Practice Sheet || Lakshya JEE 2024 |
|
Coordination Chemistry : Practice Sheet || Lakshya JEE 2024 |
|
Metallurgy : Practice Sheet || Lakshya JEE 2024 |
|
Surface Chemistry : Practice Sheet || Lakshya JEE 2024 |
|
Electrochemistry : Practice Sheet || Lakshya JEE 2024 |
|
Nuclear Chemistry : Practice Sheet || Lakshya JEE 2024 |
|
Solid State : Practice Sheet || Lakshya JEE 2024 |
|
Liquid Solutions & Colligative Properties : Practice Sheet || Lakshya JEE 2024 |
|
Chemical Kinetics : Practice Sheet || Lakshya JEE 2024 |
|
DETAILS |
|
Differential Equations : Mind Maps || Lakshya JEE 2024 |
|
Definite Integration & AOI : Mind Maps || Lakshya JEE 2024 |
|
Indefinite Integration : Mind Maps || Lakshya JEE 2024 |
|
Application of Derivatives : Mind Maps || Lakshya JEE 2024 |
|
Differentiation : Mind Maps || Lakshya JEE 2024 |
|
Continuity & Differentiability : Mind Maps || Lakshya JEE 2024 |
|
Limit : Mind Maps || Lakshya JEE 2024 |
|
Matrices : Mind Maps || Lakshya JEE 2024 |
|
Determinant : Mind Maps || Lakshya JEE 2024 |
|
Inverse Trigonometric Functions : Mind Maps || Lakshya JEE 2024 |
|
Functions : Mind Maps || Lakshya JEE 2024 |
|
STUDY MODULES ARE BELOW | ------ |
Chapter 03 : Study Module - Inverse Trigonometric Functions || Lakshya JEE 2024 |
|
Chapter 02 : Study Module - Relations and Functions || Lakshya JEE 2024 |
|
SHORT NOTES ARE BELOW | ------ |
Differential Equations : Short Notes || Lakshya JEE 2024 |
|
Application of Integral : Short Notes || Lakshya JEE 2024 |
|
Definite Integration : Short Notes || Lakshya JEE 2024 |
|
Indefinite Integration : Short Notes || Lakshya JEE 2024 |
|
Application of Derivatives : Short Notes || Lakshya JEE 2024 |
|
Continuity and Differentiability, Methods of Differentiation : Short Notes || Lakshya JEE 2024 |
|
Limits of Functions : Short Notes || Lakshya JEE 2024 |
|
Determinant : Short Notes || Lakshya JEE 2024 |
|
Relations and Functions : Short Notes || Lakshya JEE 2024 |
|
Inverse Trigonometric Functions : Short Notes || Lakshya JEE 2024 |
|
Matrices : Short Notes || Lakshya JEE 2024 |
|
PRACTICE SHEETS ARE BELOW | ------ |
Methods of Differentiation : Practice Sheet || Lakshya JEE 2024 |
|
Matrix : Practice Sheet || Lakshya JEE 2024 |
|
Determinants : Practice Sheet || Lakshya JEE 2024 |
|
Application of Derivatives : Practice Sheet || Lakshya JEE 2024 |
|
Limit, Continuity and Differentiability : Practice Sheet || Lakshya JEE 2024 |
|
Inverse Trigonometry Function : Practice Sheet || Lakshya JEE 2024 |
|
Relations & Functions : Practice Sheet || Lakshya JEE 2024 |
|